. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
3 Small Tequilas | MG - 5 | 3 Tequila Floor | MI |
3 Tequila Floor | MI - 24 | 3 Small Tequilas | MG |
5-6-7-8 | MF - 36.2? | 5, 6, 7, 8 | OO |
return to Musta Dance Splits list top
. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
A Love Song | RB - 4 | A Story Told | OC |
Ah Si | RB - 22.1 | Southern Delight | OD |
Alibis | MI - 43? | Woolshed Waltz | MG |
Banjo | MM - 8 | Bring Down The House | OP |
Beautiful In My Eyes | MI - 24 | Forever Nightclub | RB |
Beginner Waltz | MG - 59? | Their Hearts Are Dancing | Vi |
Beyonce's Country | RB - 3 | This Ain't Texas | OC |
Birmingham | MI - 52? | Paint Me A Birmingham | MM |
Bootscootin' Boogie | MG - 20 | Pop Lock & Boogie | OD |
Catch My Vibe | RB - 14 | Vibe Check | OP |
Champagne, No Ice | RB - 66? | Champagne On Ice | RI |
Champagne On Ice | RI - 65? | Champagne, No Ice | RB |
Cherry Tree Shuffle | MG - 7 | Fly Like A Bird | MI |
Chill Factor | RI - 54? | Mamma Maria | RH |
Electric Slide | MG - 21 | Little Miss Rosie | MI |
EZ No Matter What | RB - 19 | No Matter What | RI |
Feeling Alive | RI - 11.S | I'm Alive | RS |
Flobie Slide | MG - 44? | It's All Right | OC |
Fly Like A Bird | MI - 25 | Cherry Tree Shuffle | MG |
Flying High | RH - 12 | Play That Song | RI |
Fooled Around - Easy | RH - 46? | Fooled Around | OP |
Forever Nightclub | RB - 47? | Beautiful In My Eyes | RS |
return to Musta Dance Splits list top
. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
Gin & Tonic | RB - 13 | My Spicy Margarita | RI |
Gives Me Shivers | RI - 18 | Give Me Shivers | OC |
Glass Of Wine | RH - 18 | Baby Blues | OC |
Hands On Me | RI - 7 | Stand By Me | RB |
Hey Hoalina | MG - 13 | Prairie Strut | MF |
I Got Music In My Soul | RB - 21 | I Got Music | OO |
I Showed You The Door | RI - 27 | Showed You The Door | RB |
I'm Pretty | RB - 10 | Pretty Damn Good | OP |
J | |||
K Is For Kicks | RB - 14 | Rebel Just For Kicks | OC |
return to Musta Dance Splits list top
. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
Little Miss Rosie | MI - 42? | Electric Slide | MG |
Little Patient | MM - 45? | Patient Heart | MI |
Little Rhumba | MG - 9 | Like She's Not Yours | OC |
Make Me Sway | RB - 18 | Sway | RI |
Mamma Maria | RH - 4 | Chill Factor | RI |
My One & Only | RB -1 | Dear Future Husband | RI |
My Spicy Margarita | RI - 16 | Gin & Tonic | RB |
No Matter What | RI - 39? | EZ No Matter What | RB |
O | |||
Paint Me A Birmingham | MM - 53? | Birmingham | MI |
Patient Heart | MI - 39? | Little Patient | MM - 5? |
Peaches & Cream | MM - ?? | You're Sixteen | ... |
Perfectly Easy | RB - ?? | Perfect | OC |
Piece Of Cake | RB - 3 | Cake By The Ocean | OC |
Play That Song | RI - 34? | Flying High | RIB |
Pot Of Gold | MI - 39? | Stealing The Best | MG |
Prairie Strut | MF - 11.2, MM - 28 | Hey Hoalina | MG |
return to Musta Dance Splits list top
. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
Q | |||
R | |||
Shake It (Fireball) | MF - 10 | Fireball | OC |
Shout | RI - 57? | Shout It | RB |
Shout It | RB - 59? | Shout | RI |
Smokey Places | RH - 39? | In Walked You | OP |
Stand By Me | RB - 26 | Hands On Me | RI |
Stumblin' In | RI - 36? | Stumblin' In | OP |
Tiny Titanic | RB - 9 | Titanic | RI |
Titanic | RI - 38? | Tiny Titanic | RB |
Turn Me Loose (NF) | RB - 54? | Turn Me Loose (SW) | OC |
Uptown EZ Funk | MF - 36.3? | Uptown Funk | OC |
return to Musta Dance Splits list top
. | . | . | . |
MUSTA DANCE | MUSTA CLASS | SPLIT DANCE | SPLIT CLASS |
V | |||
We're Good To Go | RB - 40? | Good To Go | OC |
Who I Am | RI - 25 | Iris | OC |
Who Needs To Know | MM - 2 | Triples | OP |
Woolshed Waltz | MG-15 | Alibis | MI |
Woolshed Waltz | RH-15 | 3:16 | OP |
X | |||
Y | |||
Z |
return to Musta Dance Splits list top