back to Dances
Splits
This is where more than one dance is usually done on the floor at the same time. While there may be more dances to a particular song, our split floors feature:
1. 1 hard dance & 1 easy dance
2. Music usually from the hard dance
In Bigger Halls
1. Hard dance done at the front of the floor, easy dance at the back
2. A clear area left between lines of the different sets of dancers to avoid confusion + allowing the extra room the harder dance often requires
In Smaller Halls
The size of a hall (such as the CWA Hall) may simply cause issues making it impossible to do two dances on the floor at once. In that case, the Musta Dance will be done first, and then the harder dance if any dancers wish it...
. | . |
by Hard Dance | by Musta Dance |
by Hard Dance
These tables are arranged alphabetically by the hard dance!... indicates ones i my reserve list to be added later
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
A Gigalo | ... | Baby Gigalo | ... |
A Perfect Day | RS | Country Nights | MG |
A Story Told | OC | A Love Song | RB - 4 |
Alibis | V2 | Woolshed Waltz | MG-15 |
Angels | OC | My Angel | OP |
Around The Fire | OP | Dance Around The Fire | OC |
Baby Blues | OC | Glass Of Wine | MM - 11.S, RH - 18? |
Beautiful In My Eyes | RS | Forever Nightclub | MG, RB |
Birmingham | V4 | Paint Me A Birmingham | MM |
Blurred Lines (LW) | OC | Blurred Lines (WB...) | RB |
Bring Down The House | OP | Banjo | MG - 8 |
Broke As | OC | Broke | OC |
Burlesque | RS | Baby Burlesque | RB |
Cake By The Ocean | OC | Piece Of Cake | RB - 3 |
Caught In The Act | V3 | Who's Been Sleepin' In My Bed | MG |
Champagne On Ice | RS - 20? | Champagne, No Ice | RI - 21? |
Chill Factor | RS - 13? | Mamma Maria | MG - 4, RH - 4 |
Coming Home | OC | AB (Baby) Coming Home | RB |
Completely | V4 | Simply Waltz | MG |
Country Boy | ... | Country As Can Be | OP |
Dance The Night Away Cha Cha | OC | Senorita Sway | V1 |
Dance With Me Tonight (JT...) | OP | Dance With Me Tonight (AH) | RB |
Dear Future Husband | RS | My One & Only | RB - 1 |
Don't Feel Like Dancing | RI | I Like Dancing | RB |
E | |||
Fireball | OC | Shake It (Fireball) | MF - 10 |
Flowers | OP | Take Myself Dancing Easy | RB |
Fly Like A Bird | V2 | Cherry Tree Shuffle | MG - 7 |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Give Me Shivers | OC | Gives Me Shivers | RI - 18? |
Good To Go | OC | We're Good To Go | RB |
Hard For The Money | OC | Sugar, Sugar | MM - 9.S, RI - 13 |
Heaven On Earth | RS | My Heaven On Earth | RB |
Hold Your Horses | RS | Ice Breaker | RB |
Holding Out or A Harder Hero | OC | Everyone Needs A Hero | OP |
Hot Tamales | V3 | Hot Tamales Jnr. | V1 |
I Can't Stand The Rain | OC | Can't Stand The Rain | MM |
I'm Alive | RS - 13? | Feeling Alive | RI - 11.S |
In Walked You | OP | Smokey Places | V2 |
J | |||
K |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Let It Be | ... | Let It Bay - Be | ... |
Like She's Not Yours | OC | Little Rhumba | MG - 9 |
Little Miss Rosie | V3 | Electric Slide | MG - 21? |
My Spicy Margarita | RI - 16 | Gin & Tonic | MG - 12, RB - 13 |
No Matter What | RS - 20? | EZ No Matter What | RB - 19? |
One On One (KHW...) | OC | One On One (AB...) | OC |
Patient Heart | V3 | Little Patient | MM - 5? |
Perfect | OC | Perfectly Easy | RB |
Play That Song | RS - 13? | Flying High | MG - 6, RI - 12 |
Pop Lock & Boogie | RI | Bootscootin' Boogie | MG - 20? |
Pot Of Gold | V3 | Stealing The Best | MF - 23.2? |
Powerful Women (SG...) | OC | Powerful Women (JK...) | OP |
Prairie Strut | MF - 10.1 | Hey Hoalina | MG - 13 |
Pretty Damn Good | RS - 13? | I'm Pretty | RB - 10 |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Q | |||
Rebel Just For Kicks | OC | K Is For Kicks | RB - 14? |
Saxxy | OC | Saxxy, Easy | MM |
Shout | RS | Shout It | RB |
Shut Up and Dance!!! | OC | Shut Up and Dance EZ | MF |
Some More Of It | RB - 6 | I Like It I Love It AB | OP |
Southern Delight | MF - 22.2? | Ah Si | RB - 21? |
Splish Splash | ... | Dancin' In The Tub | ... |
Sway | RS - 20? | Make Me Sway | RB - 18? |
Talk That Smack | RI | When She Moves | OC |
Temptation | OP | A Little Temptation | OC |
Their Hearts Are Dancing | V3 | Beginner Waltz | MG |
This Ain't Texas | OC | Beyonce's Country | RB - 3 |
Titanic | RS - 13? | Tiny Titanic | RB - 9 |
Triples | OP | Who Needs To Know | MM - 2 |
Turn Me Loose (SW) | OC | Turn Me Loose (NF) | RI |
Two Shades Of Blue | ... | Blue Shades | ... |
Up | OC | Hold On | OC |
Uptown Funk | OC | Uptown EZ Funk | MF - 22.1? |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Vibe Check | OP | Catch My Vibe | RB - 14 |
Wagon Wheel Rock | OP | Rockin' The Wagon Wheel | MM |
When I'm 64 | MF | When I'm Sixty Four | OC |
When You're Drunk | OP | When You're Tipsy | OC |
Whistle On The Wind | OC | Little Whistle | MG |
Wintergreen | OP | Wintergreen EZ | MM |
X | |||
You Are The Reason | OC | You Are The Reason Baby | RB |
You Put A Spell On Me | RS | I Put A Spell On You | RB |
You're Sixteen | ... | Peaches & Cream | MG |
Z | . |
return to Splits list top