0-9
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SM | -i | S | C | MG | . | ||
GE | -i | S | R | OC | . | ||
BB | a | S | Y | OC | . | ||
MG... | i | S | R | OC | . | ||
LG | . | n | W | P | MG | 5 | |
MG... | i | M | P | MI | 24? | ||
JT... | i | M | P | OP | . | ||
KF | i+ | W | P | OC | . | ||
TA... | ei | M | R | OP | . |
back to Top
A-F
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
BM | b | W | N | RH, MM | 6, . | ||
BV | -i | W | N | MM | . | ||
AL... | b | W | R | OC | . | ||
GE | ei | S | P | OP | . | ||
CS | b | W | N | RB | 4 | ||
SW | i | M | K | RS | . | ||
LB | -i | W | C | RB | . | ||
KS | i | S | R | OC | . | ||
SW | i | M | C | OC | . | ||
LO | b | M | G | RB | . | ||
KS | n | M | G | MF | 23.1? | ||
NP | ei | W | G | RI | . | ||
EM | b | W | N | RB | . | ||
RM | n | W | C | RB, MF | 22, 22.1 | ||
JW | ei | M | K | MF | . | ||
MG | b | M | R | MF | . | ||
GM... | i | M | G | RI | . | ||
KHW | b | M | P | RB | 16 | ||
TL | i | M | C | V3 | . | ||
GS... | i | M | N | OC | . | ||
WB | -i | M | G | OP | . | ||
JC | b | M | N | ||||
HB | b | S | O | OO | . | ||
RMH | i | M | C | V3 | . | ||
JW | ei | M | C | V2 | . | ||
MS | i | S | S | OC | . | ||
RH | i | M | R | RI | 2 | ||
KS... | i | W | P | OP | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
JS | ei | W | S | OC | . | ||
RH | b | S | O | OO | . | ||
PJ... | -i | W | C | RB | . | ||
TG | ei | M | C | RI | . | ||
GE | ei | M | R | RH, MM | ., . | ||
JT | -i | W | R | RH, MM | 4, 25? | ||
SM | n | M | N | RB | 2 | ||
JPM... | i | W | Y | OC | . | ||
JY... | ei | W | N | MF | . | ||
KS... | i | S | O | OO | . | ||
ISL | i+ | W | C | Va | . | ||
BL... | b | W | C | MM | 8 | ||
u | b | M | C | RH, MM | 30?, 27? | ||
JR | -i | M | G | MG | . | ||
AW | ei | M | C | RI | . | ||
SW | i+ | M | C | MI | 24 | ||
GE | -i | W | R | OP | . | ||
RM | b | S | C | MG | 27? | ||
JM | i | W | C | Vi | . | ||
JL | -i | M | N | MM | . | ||
TB... | -i | W | P | RB | 3 | ||
TT | i+ | S | L | OC | . | ||
PH | ei | M | C | Vei | . | ||
KJ | a | M | C | Va | . | ||
RV | i | M | C | Vi | . | ||
HO | -i | M | C | V-i, RB | . | ||
TD... | ei | M | N | MM | . | ||
JS | -i | W | C | V1 | . | ||
LW | i | W | L | OC | . | ||
WB... | -i | M | K | OC | . | ||
MG | -i | M | G | MM | . | ||
TG | -i | W | C | OC | . | ||
JG | i+ | W | Y | OC | . | ||
SH | -i | M | N | MG | 28? | ||
PD | -i | M | C | V1 | . | ||
BB | -i | M | C | MG | 20 | ||
GS | ... | b | M | L | RB | 1 | |
SW | i | W | P | OP | . | ||
LB | i | S | C | OP | . | ||
Bring Your Friends | JL | -i | M | N | RB | . | |
FW | ei | M | P | RI | 8 | ||
MW | -i | S | S | OC | . | ||
JT | i | W | R | OP | . | ||
TT... | i | W | N | OP | . | ||
NP... | -i | S | P | OC | . | ||
HM | ei | M | C | RI | . | ||
DB | ... | -i | W | C | OC | . | |
MR... | b | M | N | MF | . | ||
NB | i | M | C | RS | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SB | a | M | K | OC | . | ||
JT | b | S | P | OP | . | ||
MP... | n/a | i | S | N | OC | . | |
AB | ... | ei | W | S | RI | . | |
BH | ... | -i | M | C | MF | 10.2 | |
SK | -i | M | N | RI | 14 | ||
AW | i | M | C | Vi | . | ||
WB... | -i | M | G | MM | . | ||
JW | -i | W | C | RB | . | ||
MVL | a | M | C | RS | . | ||
TA | -i | M | C | MG | . | ||
SS | ei | M | K | OC | . | ||
JC... | b | S | S | MG | 7 | ||
VM | -i | M | K | OC | . | ||
SW... | i | W | N | RI | . | ||
DW | i | M | C | RS | . | ||
JT... | -i | M | C | V-i, RB | . | ||
RY | -i | M | C | MF, MM | 10.2, 25? | ||
MG | -i | M | G | RI | 4 | ||
JT | ei | S | P | OO | . | ||
JT | -i | M | C | MG | . | ||
MP | i | M | K | OC | . | ||
LO | i | S | S | OC | . | ||
TH... | i+ | W | C | Va | . | ||
FT | b | M | K | RB | . | ||
CWP | b | M | C | MF | 22.2 | ||
MIL | -i | M | C | V-i | . | ||
SW | b | M | C | MM | . | ||
MB.... | i | M | K | OC | . | ||
MG... | -i | S | S | MG | . | ||
KG... | -i | M | C | V-i | . | ||
KHW | -i | W | P | OP | . | ||
NH | -i | M | C | MM, RB | . | ||
TT | i | S | L | OC | . | ||
SW | b | M | K | RB | 20 | ||
MG... | i | M | R | OP | . | ||
CB... | -i | M | G | RH, MM | 13, 25? | ||
LB | ... | b | M | C | MG | . | |
BB | n | M | C | MF, RB | 1, 10.1 |
back to Top