back to Dances
Splits
This is where more than one dance is usually done on the floor at the same time. While there may be more dances to a particular song, our split floors feature:
1. 1 hard dance & 1 easy dance
2. Music usually from the hard dance
In Bigger Halls
1. Hard dance done at the front of the floor, easy dance at the back
2. A clear area left between lines of the different sets of dancers to avoid confusion + allowing the extra room the harder dance often requires
In Smaller Halls
The size of a hall (such as the CWA Hall) may simply cause issues making it impossible to do two dances on the floor at once. In that case, the Musta Dance will be done first, and then the harder dance if any dancers wish it...
. | . |
by Hard Dance | by Musta Dance |
by Hard Dance
These tables are arranged alphabetically by the hard dance!... indicates ones i my reserve list to be added later
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
A Gigalo | ... | Baby Gigalo | ... |
A Perfect Day | RS | Country Nights | MG |
A Story Told | OC | A Love Song | RB - 4 |
Alibis | MI - 43? | Woolshed Waltz | MG-15 |
Angels | OC | My Angel | OP |
Around The Fire | OP | Dance Around The Fire | OC |
Baby Blues | OC | Glass Of Wine | MM - 11, RH - 18 |
Beautiful In My Eyes | RI - 24 | Forever Nightclub | RB - 47? |
Birmingham | MI - 54? | Paint Me A Birmingham | MM - 53? |
Blurred Lines (LW) | OC | Blurred Lines (WB...) | RB |
Bring Down The House | OP | Banjo | MM - 8 |
Broke As | OP | Broke | OC |
Burlesque | RS | Baby Burlesque | RB |
Cake By The Ocean | OC | Piece Of Cake | RB - 3 |
Caught In The Act | Vi | Who's Been Sleepin' In My Bed | MG |
Champagne On Ice | RI - 65? | Champagne, No Ice | RB - 66? |
Chill Factor | RI - 54? | Mamma Maria | RH - 4 |
Coming Home | OC | AB (Baby) Coming Home | RB |
Completely | Va | Simply Waltz | MG |
Country Boy | ... | Country As Can Be | OP |
Dance The Night Away Cha Cha | OC | Senorita Sway | V-i |
Dance With Me Tonight (JT...) | OP | Dance With Me Tonight (AH) | RB |
Dear Future Husband | RS | My One & Only | RB - 1 |
Don't Feel Like Dancing | RI | I Like Dancing | RB |
E | |||
Fireball | OC | Shake It (Fireball) | MF - 10 |
Flowers | OP | Take Myself Dancing Easy | RB |
Fly Like A Bird | MI - 24 | Cherry Tree Shuffle | MG - 7 |
Fooled Around! | OP | Fooled Around - Easy | RH - 36? |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Give Me Shivers | OC | Gives Me Shivers | RI - 18 |
Good To Go | OC | We're Good To Go | RB - 40? |
Hands On Me | RI - 7 | Stand By Me | RB - 26 |
Hard For The Money | OO | Sugar, Sugar | RI - 13 |
Heaven On Earth | RS | My Heaven On Earth | RB |
Hold Your Horses | RS | Ice Breaker | RB |
Holding Out or A Harder Hero | OO | Everyone Needs A Hero | OP |
Hot Tamales | Vi | Hot Tamales Jnr. | Vb |
I Can't Stand The Rain | OC | Can't Stand The Rain | MM |
I Got Music | OC | I Got Music In My Soul | RB - 21 |
I Showed You The Door | RI - 27 | Showed You The Door | OP |
I'm Alive | RS | Feeling Alive | RI - 11.S |
In Walked You | OP | Smokey Places | RH - 39? |
Iris | OC | Who I Am | Ri - 25? |
It's Alright | ... | Flobie Slide | MG - 44? |
J | |||
K |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Let It Be | ... | Let It Bay - Be | ... |
Like She's Not Yours | OC | Little Rhumba | MG - 9 |
Little Miss Rosie | MI - 42? | Electric Slide | MG - 21 |
Made You Look | OC | Stop & Stare | RB |
Mars Attack | RI | Choco Choco | RB |
My Spicy Margarita | RI - 16 | Gin & Tonic | RB - 13 |
No Matter What | RI - 39? | EZ No Matter What | RB - 19 |
One On One (KHW...) | OC | One On One (AB...) | OC |
Patient Heart | MI - 39? | Little Patient | MM - 45? |
Perfect | OC | Perfectly Easy | RB |
Play That Song | RI - 44? | Flying High | RB - 12 |
Pop Lock & Boogie | OD - 20 | Bootscootin' Boogie | MG - 20 |
Pot Of Gold | Mi - 39? | Stealing The Best | MM |
Powerful Women (SG...) | OC | Powerful Women (JK...) | OP |
Prairie Strut | MF - 11.2 | Hey Hoalina | MG - 13 |
Pretty Damn Good | RS | I'm Pretty | RB - 10 |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Q | |||
Rebel Just For Kicks | OC | K Is For Kicks | RB - 14 |
Saxxy | OC | Saxxy, Easy | MM |
Shout | RI - 57? | Shout It | RB - 59? |
Shut Up and Dance!!! | OC | Shut Up and Dance EZ | MF |
Some More Of It | OD - 6 | I Like It I Love It AB | OP |
Southern Delight | OD - 22.3, 24 | Ah Si | MF - 22.1, RB - 22 |
Splish Splash | ... | Dancin' In The Tub | ... |
Stumblin' In | RI - 36? | Stumblin' In | OC |
Sway | RI | Make Me Sway | RB - 18 |
Talk That Smack | RI | When She Moves | OC |
Temptation | OP | A Little Temptation | OC |
Their Hearts Are Dancing | Vi | Beginner Waltz | MG - 59? |
This Ain't Texas | OC | Beyonce's Country | RB - 3 |
Titanic | RI - 38? | Tiny Titanic | RB - 9 |
Triples | OP | Who Needs To Know | MM - 2 |
Turn Me Loose (SW) | OC | Turn Me Loose (NF) | RB - 54? |
Two Shades Of Blue | ... | Blue Shades | ... |
Up | OC | Hold On | OC |
Uptown Funk | OC | Uptown EZ Funk | MF - 32.3? |
return to Splits list top
. | . | . | . |
HARD DANCE | HARD CLASS | EASY DANCE | EASY CLASS |
Vibe Check | OP | Catch My Vibe | RB - 14 |
Wagon Wheel Rock | OP | Rockin' The Wagon Wheel | MG |
When I'm 64 | MF | When I'm Sixty Four | OC |
When You're Drunk | OP | When You're Tipsy | OC |
Whistle On The Wind | OC | Little Whistle | MG |
Wintergreen | OP | Wintergreen EZ | MM |
X | |||
You Are The Reason | OC | You Are The Reason Baby | RB |
You Put A Spell On Me | OC | I Put A Spell On You | OD - 29 |
You're Sixteen | ... | Peaches & Cream | MM |
Z | . | . | . |
return to Splits list top