back to perClass
Newcomer Course Dances
Note the Alphabetical list opens to a new tab within these lists to enable easy checking for step sheet and video links + when taught... As is normal throughout our dance pages, the legend for list codes does too ;-)
This page creates a separate history/plan for each individual 6 weeek short course, These are drawn from the full lists of newcomer and beginner level dances, both already done and those planned within that term...
Because it is expected that students will then join either the gentle or radio beginners classes afterwards, there is no total alphabetical list for these courses.
. | . | . | . |
25 T1 NC | . | . |
24 T4 Newcomer Course
. | . | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE | CLASS |
AB Monster Mash | 26 | n | M | N | MG |
Cupid Shuffle | 25 | n | M | C | RB, MF |
Electric Slide | 24 | n | W | C | MG |
K Is For Kicks | 29 | n | W | G | RB |
Mamma Maria | 25 | b | W | C | MG, RB |
My One and Only | 27 | n | M | C | RB |
Stand By Me | 26 | n | S | G | MG, RB |
Summer Holiday | 27 | b | M | C | MG |
Tiny Titanic | 24 | n | S | S | RB |
Woolshed Waltz | 28 | b | W | C | MG |
Yes Sir, That's My Baby | 24 | n | M | C | MG |
return to Top of page
25 T1 Newcomer Course (prep)
. | . | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE | CLASS |
3 Small Tequilas | n | W | R | MG | |
Beginner Waltz | b | S | G | MG | |
Cupid Shuffle | n | M | C | RB, MF | |
Electric Slide | n | W | C | MG | |
Gin & Tonic | b | M | C | MG, RB | |
K Is For Kicks | n | W | G | RB | |
Let's Gamble | n | M | P | MG, RB | |
Little Rhumba | b | M | C | MG | |
Mamma Maria | b | W | C | MG | |
Summer Holiday | b | M | C | MG | |
Tiny Titanic | n | S | S | RB | |
Yes Sir, That's My Baby | n | M | C | MG. |
return to Top of page