. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
A Bar Song | 6 | b | W | P |
A Love Song | 4 | b | W | N |
Ah Si | 22 | n | W | C |
Ain't No Mountain | 16 | b | M | N |
All About That Bass 32 | 37.S | n | M | K |
Baby You Turn Me On | 2 | n | M | N |
Beyonce's Country | 3 | -i | W | P |
Break My Stride | 1 | b | M | L |
Catch My Vibe | 14 | -i | M | N |
Crying At The Discoteque | 20 | b | M | K |
Cupid Shuffle | 1 | n | M | C |
D | ||||
Everybody Wants To Party | 24 | b | M | L |
EZ No Matter What | 19 | -i | W | S |
Flying High | 12 | -i | M | C |
Freak Out 54 | 28 | -i | M | K |
return to Radio B top
. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
Let's Gamble | 24 | b | M | P |
Like A Ring | 1 | -i | M | N |
Lose Control | 39 | b | M | K |
Love Shack Baby | 34 | b | W | K |
Make Me Sway | 18 | -i | W | C |
Mamma Maria | 4 | b | W | C |
Music To My Eyes | 17 | -i | M | L |
My One and Only | 1 | n | M | C |
Never Be Lonely | 35.S | n | M | N |
Ohhh My God | 38 | b+ | M | N |
Party Jumpin' | 36 | b | M | K |
Piece Of Cake | 3 | b | W | G |
Put It On | 7 | b | M | P |
returnn to Radio B top