0-9
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SM | -i | S | C | MG, RB | 39?, 39? | ||
GE | -i | S | R | OC | . | ||
BB | a | S | Y | OC | . | ||
MG... | i | S | R | OC | . | ||
LG | . | n | W | P | MG | 5 | |
MG... | i | M | P | MI | 24 | ||
JT... | i | M | P | OP | . | ||
KF | i+ | W | P | OC | . | ||
TA... | ei | M | R | OP | . | ||
GE | I | S | C | OO | . | ||
RL | b+ | W | K | MF | 36.2? | ||
CM | b | W | C | MG | 69? |
back to Top
A-F
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
BM | b | W | N | RH, MF | 6, 36.2? | ||
BV | -i | W | N | MM | . | ||
AL... | b | W | R | OC | . | ||
GE | ei | S | P | OP | . | ||
CS | b | W | N | RB | 4 | ||
SW | i | M | K | RS | . | ||
MG | -i | S | P | OP | . | ||
LB | -i | W | C | RB | . | ||
KS | i | S | R | OC | . | ||
SW | i | M | C | OC | . | ||
LO | b | M | G | RB | 51? | ||
KS | n | M | G | MF, MG | 23.1, 27 | ||
NP | ei | W | G | RI | . | ||
EM | b | W | N | RB | . | ||
RM | n | W | C | RB, MF | 22, 22.1 | ||
JW | ei | M | K | MF | . | ||
MG | b | M | R | MF | . | ||
GM... | i | M | G | RI | . | ||
KHW | b | M | P | RB | 16 | ||
TL | i | M | C | MI | 43? | ||
GS... | i | M | N | OC | . | ||
PR | b | W | K | MG | 40? | ||
WB | -i | M | G | OP | . | ||
JC | b | M | N | MF | 36.1? | ||
HB | b | S | O | OO | . | ||
RMH | i | M | C | V3 | . | ||
JW | ei | M | C | V2 | . | ||
MS | i | S | S | OC | . | ||
RH | i | M | R | RI | 2 | ||
JT | -i | W | K | MM | 66? | ||
KS... | i | W | P | OP | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
JS | ei | W | S | OC | . | ||
RH | b | S | O | OO | . | ||
PJ... | -i | W | C | RB | . | ||
TG | ei | M | C | RI | 55? | ||
GE | ei | M | R | RH | 50? | ||
JT | -i | W | R | RH | 4 | ||
SM | n | M | N | OD | 2 | ||
JPM... | i | W | Y | OC | . | ||
JY... | ei | W | N | MF | . | ||
KS... | i | S | O | OO | . | ||
ISL | i+ | W | C | Va | . | ||
BL... | b | W | C | MM | 8 | ||
u | b | M | C | RH, MM | 27, 27 | ||
JR | -i | M | G | MG | 71? | ||
AW | ei | M | C | RI | . | ||
SW | i+ | M | C | MI | 24 | ||
GE | -i | W | R | RH | 30 | ||
RM | b | S | C | MG | 59? | ||
JM | i | W | C | Vi | . | ||
JL | -i | M | N | MM | . | ||
TB... | -i | W | P | RB | 3 | ||
TT | i+ | S | L | OC | . | ||
PH | ei | M | C | Vei | . | ||
KJ | a | M | C | MI | 52? | ||
RV | i | M | C | Vi | . | ||
PM | b | M | N | MF, RH | . | ||
HO | -i | M | C | MG, RB | 50?, 50? | ||
MB | i | M | C | MI | 53? | ||
TD... | ei | M | N | MM | . | ||
JS | -i | W | C | V1 | . | ||
LW | i | W | L | OC | . | ||
WB... | -i | M | K | OC | . | ||
MG | -i | M | G | MM | . | ||
TG | -i | W | C | OC | . | ||
JG | i+ | W | Y | OC | . | ||
SH | -i | M | N | MM | . | ||
PD | -i | M | C | V1 | . | ||
BB | -i | M | C | MG | 20 | ||
GS | ... | b | M | L | OD | 1 | |
SW | i | W | P | OP | . | ||
LB | i | S | C | OP | . | ||
Bring Your Friends | JL | -i | M | N | RB | . | |
FW | ei | M | P | RI | 8 | ||
MW | -i | S | S | OC | . | ||
JT | i | W | R | OP | . | ||
TT... | i | W | N | OP | . | ||
NP... | -i | S | P | OC | . | ||
HM | ei | M | C | RI | . | ||
DB | ... | -i | W | C | OC | . | |
MR... | b | M | N | MF | . | ||
NB | i | M | C | RS | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SB | a | M | K | OC | . | ||
JT | b | S | P | OP | . | ||
MP... | n/a | i | S | N | OC | . | |
CG | b | S | P | OP | . | ||
AB | ... | ei | W | S | RI | . | |
BH | ... | -i | M | C | MF, RH | 10.2, 26 | |
SK | -i | M | N | RI | 14 | ||
AW | i | M | C | Vi | . | ||
WB... | -i | M | G | MM | . | ||
JW | -i | W | C | RB | 66? | ||
MVL | a | M | C | RI | 65? | ||
TA | -i | M | C | RH | 54? | ||
SS | ei | M | K | OC | . | ||
JC... | b | S | S | MG | 7 | ||
VM | -i | M | K | OC | . | ||
SW... | i | W | N | RI | . | ||
DW | i | M | C | RI | 54? | ||
AW | n/a | -i | W | G | RB | . | |
JT... | -i | M | C | V-i, RB | . | ||
RY | -i | M | C | MF, MM | 10.2, 31 | ||
MG | -i | M | G | RI | 4 | ||
JT | ei | S | P | OO | . | ||
JT | -i | M | C | RH | 34? | ||
MP | i | M | K | OC | . | ||
LO | i | S | S | OC | . | ||
TH... | i+ | W | C | Va | . | ||
FT | b | M | K | RB | . | ||
CWP | b | M | C | OD | 22.2 | ||
MIL | -i | M | C | V-i | . | ||
SW | b | M | C | MM | . | ||
MB.... | i | M | K | OC | . | ||
MG... | -i | S | S | MG | . | ||
DH... | b | W | L | MG | . | ||
BM | b | M | K | MF | 36.1? | ||
KG... | -i | M | C | V-i | . | ||
KHW | -i | W | P | OP | . | ||
NH | -i | M | C | MM | 58? | ||
TT | i | S | L | OC | . | ||
SW | b | M | K | OR | 20 | ||
MG... | i | M | R | OP | . | ||
CB... | -i | M | G | RH | 13 | ||
LB | ... | b | M | C | MG | . | |
BB | n | M | C | MF, RB | 1, 10.1 |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
GT | -i | W | C | RB | 34? | ||
RL... | a | M | Y | OO | . | ||
LO... | i+ | W | P | OO | . | ||
LA | -i | S | S | OP | . | ||
AJ... | b | S | P | OP | . | ||
JT | ei | M | C | MI | 53? | ||
EK... | a | S | C | OC | . | ||
AH | b | W | C | RB | . | ||
JT... | i | S | C | OP | . | ||
MF | b | W | N | RB | . | ||
GS... | n/a | b | S | P | OP | . | |
JW | i | W | C | OP | . | ||
VW... | i+ | W | C | RH | . | ||
J | -i | M | K | RB | . | ||
GE... | i | M | C | MI | 54? | ||
SW | i+ | W | P | OP | . | ||
CB... | i+ | M | N | OP | . | ||
MW | -i | M | K | MF | 36.3? | ||
JH... | -i | S | G | OC | . | ||
JT | ei | W | C | MI | 54? | ||
GO... | -i | W | N | OC | . | ||
MG... | -i | M | G | V-i | . | ||
RD | -i | M | K | MF | 36.3? | ||
MIL | i | M | C | RI | .. | ||
WB | -i | W | P | MM | 16 | ||
PS | i | M | C | RI | . | ||
JT... | i+ | M | N | OP | . | ||
DM | b | M | G | MM | . | ||
KF | ei | M | G | MM | . | ||
RM | ei | M | R | MM | . | ||
JMBV... | ei | W | R | OP | . | ||
SM | i | M | R | RI | 12? | ||
WH... | ei | M | K | OP | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREO
INITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
LH | i | M | C | RI | . | ||
RS | n | W | C | MG | 21 | ||
u | ... | b | W | C | Vb | . | |
RF | n | M | P | MG | 19 | ||
KH | i | M | C | RI | 17 | ||
JMBV... | -i | S | P | OC | . | ||
DB... | a | W | Y | OO | . | ||
RD | ei | M | G | ||||
Everybody Wants To Party | MG | b | M | L | RB | 24 | |
RV... | ei | W | R | OP | . | ||
WH | -i | W | S | RB | 19 |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
MG | i | W | R | OP | . | ||
MG... | i | M | K | OC | . | ||
GO... | i | S | G | OP | . | ||
JW | -i | M | C | RH | 39? | ||
BW... | -i | M | N | RI | 11.S | ||
FW... | i | W | Y | OO | . | ||
FW... | a | W | Y | OO | . | ||
KS | i | M | K | OC | . | ||
BW | -i | M | G | MM | . | ||
IH | b | W | C | MG | 65? | ||
SB | n | M | K | OD | 11.1 | ||
FC | b | M | C | MG | 44? | ||
LB | i | S | R | OP | . | ||
HM | ei | M | C | MI, Vei | 24, . | ||
JW | -i | M | C | MG, RB | 6, 12 | ||
AS | n | M | L | MG | 30 | ||
JT... | i+ | M | P | OP | . | ||
JH | -i | W | N | RH | 36? | ||
LH... | -i | W | C | RI | 47? | ||
CR | b | M | K | MG, RB | 46?, 47? | ||
DM | -i | W | P | RI | 31 | ||
RL | -i | M | K | RB | 28 | ||
KS... | -i | S | N | OP | . | ||
KHW... | i | S | P | OC | .. | ||
MS | b | S | P | OO | . |
back to Top