. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
AL | n | M | O | OO | . | ||
JS | i+ | S | C | OC | .. |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
DB | ei | W | R | OO | . | ||
RV | ei | W | G | OC | . | ||
SS | i | M | C | MV | . | ||
EVS | -i | M | R | MM | . | ||
RV | -i | S | S | OC | . | ||
CB | -i | S | C | OP | . | ||
JD... | -i | M | O | OD | 8 | ||
TH | i+ | M | G | OC | . | ||
KR | n | M | R | MG, SP | 2, 43? | ||
CC | ei | M | L | OP | . | ||
LP | n | S | G | OP | . | ||
Right Back To You | TT... | n/a yet | i | M | N | OC | . |
LMF | ei | W | O | OO | . | ||
DL | -i | M | C | MM | . | ||
JB... | ei | M | C | MM | 61? | ||
TC | b | M | C | SP, MM | 19, 30 | ||
RMH | i | S | C | MV | . | ||
u | ei | M | C | MV | . | ||
MG | b | M | C | RB | 6 | ||
JM | b | S | C | MM | . | ||
JK... | ei | M | O | OC | . | ||
ML... | YouTube | ei | W | O | OC | . | |
JT | a | S | C | OC | .. | ||
TT | i | S | R | OP | . | ||
NH | -i | M | K | MM | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
u | -i | M | C | RB | 35 | ||
LMF... | ei | S | N | OP | . | ||
AL... | i+ | S | O | OO | . | ||
JPM... | ei | M | K | OC | . | ||
TA | b | S | G | OC | . | ||
RL | i+ | W | P | OY | . | ||
R | -i | M | O | OO | . | ||
TT | i | S | L | OO | . | ||
MP | -i | M | C | MV | .. | ||
JK... | i | W | R | OY | . | ||
RS... | -i | W | P | OC | . | ||
PS | n | M | G | MG | . | ||
KS | i | M | C | RI | . | ||
CR | n | M | L | MF, RB | 10.1, 40 | ||
JT | ei | W | N | OC | . | ||
DV... | i | W | O | OD | 28 | ||
MG | -i | S | R | OD | . | ||
JS... | i | M | C | RI | 35 | ||
MVL | i+ | M | C | RI | 57? | ||
AC | -i | W | K | RB | 59? | ||
SK | n/a | b | W | N | MG | . | |
Showed You The Door | Gail | n/a | b | S | L | OC | . |
SB... | i | M | C | OY | . | ||
PS | i | S | G | OO | . | ||
LC | n | M | G | OO | .. | ||
EK | -i | M | C | MM, SP | 39, 39 | ||
OG | -i | M | S | MG | . | ||
KHW | ei | W | N | OP | . | ||
MW | b | M | K | RB | 27 | ||
PS | b | W | C | MG | 71? | ||
u | -i | M | L | OO | . | ||
KH... | i+ | W | C | RI | . | ||
MP | ei | M | C | SP | 44? | ||
GE | i | M | C | MV | . | ||
BV | ... | ei | M | G | OD | 21 | |
GO | b | S | R | OP | . | ||
DV | b | M | O | OD | 6 | ||
TG | i+ | M | C | MI | . | ||
MVL | i+ | M | C | RI | . | ||
RT | ei | M | N | ||||
RC | ei | M | K | OD | 22.2, 24 | ||
MG | ei | W | P | OC | . | ||
RS... | -i | M | K | MM | . | ||
MA | i+ | M | C | MV | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
GO... | -i | S | O | OO | . | ||
KD | ei | M | C | MV | . | ||
JT | i | W | C | MV | . | ||
RS... | n | S | R | MG, RB | 26, 26 | ||
KF... | ... | i | W | K | RI | . | |
RM | -i | S | C | MM | . | ||
NP | -i | S | O | OO | . | ||
RC | b | W | S | OO | . | ||
MS | -i | S | C | MV | . | ||
HB... | b | M | R | RB | . | ||
MG | -i | M | G | MI | 21 | ||
MG... | i | S | P | OP | . | ||
JW | ei | M | C | MV | . | ||
JS... | -i | W | C | MV | . | ||
EvdP | -i | M | K | RI | 36 | ||
DM | n | S | P | OC | . | ||
PGS | i | M | G | OC | . | ||
DM | -i | M | C | SP, MM | 13, 62? | ||
LD | b | M | C | MG, SP | 2, 9 | ||
GO | ei | S | L | OP | . | ||
TL | ei | W | G | MV | . | ||
MP | ei | M | C | RB | 55? | ||
CS | i | M | C | RI | . | ||
AdJ | i | M | K | RI | . | ||
DB | ei | M | C | MM, SP | 45?, 46? | ||
LP | -i | W | P | MM | . | ||
JL... | i | W | R | OY | . | ||
RF... | a | M | C | RI | . | ||
DS... | i | M | K | RI | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
MS | i | W | O | OO | . | ||
MH | ei | W | C | RI | . | ||
JPM | i | M | K | RI | . | ||
JT | i | S | R | OP | . | ||
JT | -i | W | R | OC | . | ||
Takes Me Back | CB | n/a yet | ei | M | N | MI | 41 |
RR | -i | M | O | OO | . | ||
RH... | ei | M | O | OO | . | ||
MS | i | W | R | OP | . | ||
AC | -i | W | C | MG | . | ||
RV | i | S | R | OO | . | ||
AL | ei | S | R | OP | . | ||
JT | ei | M | G | MI | 50? | ||
CW | n | W | L | MM | . | ||
RM | i | W | C | MV | . | ||
MS | b | S | R | OP | . | ||
PF | i | M | C | MV | .. | ||
AC | -i | M | K | RB | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
DK | -i | M | C | OD | 22.2, 29 | ||
RF | a | W | C | OY | . | ||
TH | -i | M | O | OO | . | ||
JT | -i | M | G | OP | . | ||
GO | ei | S | P | OP | . | ||
CM | i | M | K | MI | . | ||
GR | i | M | K | RI | . | ||
PF | i | S | C | OC | . | ||
JMBV... | i+ | M | N | OC | . | ||
KM | ei | W | R | OC | . | ||
GO | n | W | P | OP | . | ||
LC... | b | M | N | MG | . | ||
GE | i | M | C | MI | . | ||
JM | i | M | C | OC | . | ||
MG | i | M | R | OP | . | ||
HB | i+ | S | R | OC | .. |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
RM | i | W | C | MV | . | ||
WB | b | S | P | OP | . | ||
PGS | i | M | O | OO | . | ||
LH... | b | M | N | RB | 37 | ||
Thrill Me (or else!) | TH... | i | M | G | RI | . | |
DB | ei | W | R | OP | . | ||
JL | n | S | S | RB | 9 | ||
GO | -i | S | R | OP | . | ||
FW | i+ | W | G | OC | . | ||
SW | i | M | C | RI | . | ||
AA | -i | M | K | RI | 59? | ||
LHY | b+ | M | K | RB | . | ||
RM | -i | M | G | MV | . | ||
KF | -i | S | R | MM | . | ||
NP | ei | S | R | OO | . | ||
SJ | ei | S | C | OC | . | ||
RF | -i | M | O | OO | . | ||
AL | b | W | S | RB | 45.S? | ||
TH | ei | S | C | OP | . | ||
NF | ei | M | G | RB | 54? | ||
SW | i+ | S | S | OO | . | ||
JF | b | W | C | SP | 39 | ||
MR | -i | W | N | MG | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SM | -i | M | C | RB | 41 | ||
RM... | ei | S | R | OP | . | ||
JW | -i | M | C | SP, MM | 55?, 56? | ||
AM... | i | S | L | OC | . | ||
JM | -i | W | G | RB | 59? | ||
RF | i | S | G | OO | . | ||
RV | ei | W | R | OO | . |
back to Top