25 T1 Social Pickups Course
Note any additional revision of prior course dances will be added in Italics as they arise...
. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
A Rattlesnake Kiss | 39 | -i | W | P |
Bad Dreams | 41 | b+ | W | P |
Banjo | 39 | b | W | C |
Bartender's Stomp | 44? | b | M | C |
Beethoven Boogie | 44? | b | M | R |
Bootscootin' Boogie | 44? | b | M | C |
Bump-N-Grind | 40 | b | M | C |
Come Dance With Me | 40 | b | M | C |
Cotton Eyed Joe | 40 | b | M | C |
Cruisin' | 43? | b | M | C |
Crystal Touch | 41 | -i | M | G |
Don't Be Blue (Easy) | 42 | -i | M | C |
Elvira | 40 | n | W | C |
Fooled Around A Little | 39 | b+ | M | P |
Frankie & Johnny | 40 & 43? | -i | M | R |
Free Like | 39 | n | M | N |
Glass of Wine | 44? | b | M | G |
God's Been Good | 40 | -i | M | C |
Hard To Find | 44? | -i | W | C |
Hello Dolly | 42 | -i | M | C |
Hey Hoalina | 44? | b | W | C |
I Love A Rainy Night | 40 | b | M | C |
Little Rhumba | 43? | b | M | C |
Lucky Lips | 43? | b | W | G |
Miles On It | 39 | b | W | P |
One Good Reason | 39 | b | M | C |
Prairie Strut | 44? | -i | M | G |
Rhythm & Rain | 43? | n | M | G |
Rock Around The Clock | 44? | b | M | C |
Silk & Satin | 39 | -i | M | C |
Smokey Places | 44? | -i | M | C |
Tush Push | 39 | b | M | C |
Watermelon Moonshine | 39 | -i | M | P |
Woolshed Waltz | 44? | b | M | C |
Yes Sir | 44? | n | W | N |
return to Top of page