back to Classes
Social Pickups
This class/course commenced as part of the Radio I class with a 3 fold aim:
1. Increase known dances for attending other socials in the area
2. Practice floor pickup skills
3. Homework of using sheets and videos to understand call and interpretations, allowing future self teaching
However it became impractical to keep up all dances as well as the intermediates in weekly classes + dancers weren't finding sufficient time for practice in between. So late 2024 saw the introduction of short courses for both list additions and practice. During the second course it became apparent the dancers were wanting even more dances for event attendances so it became a permanent class...
SP_Alpha
The Facebook group list takes this over! The new individual dance details means each list has direct links instead of needing the alpha list cross-reference...
Strike through indicate the dance has been moved to another class OR has been dropped
return to Homework top
A-F
. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
A Bar Song | 6 | b | W | P |
A Rattlesnake Kiss | 39 | -i | W | P |
Baby I'm Burnin' | 4 | -i | W | R |
Bad Dreams | 41 | b+ | W | P |
Banjo | 6 | b | W | C |
Bartender's Stomp | 27 | b | W | C |
Beethoven Boogie | 30 | b | M | R |
Bootscootin' Boogie | 23 | b | W | C |
Bump-N-Grind | 34 | b | M | C |
Candy Twists | 26 | -i | M | G |
Come Dance With Me | 33 | b | M | C |
Cotton Eyed Joe | 37 | b | M | C |
Crystal Touch | 13 | -i | M | C |
D.H.S.S. | 34 | b | W | C |
Dolly Would | 17 | -i | W | P |
Don't Be Blue (Easy) | 42 | -i | M | C |
Electric Slide | 27 | n | W | C |
Elvira | 33.S | n | W | C |
Flex | 31 | b | W | K |
Flying High | 12 | -i | M | C |
Fooled Around A Little | 39 | b+ | M | P |
Frankie & Johnny | 31 | -i | M | R |
Free Like | 39 | n | M | N |
return to SP top
G-K
. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
Glass Of Wine | 18 | b | M | G |
God's Been Good | 35 | -i | M | C |
Hard To Find | 24 | -i | M | G |
Hello Dolly | 6 | -i | M | C |
Hey Hoalina | 30 | b | W | C |
I Love A Rainy Night | 37 | b | M | C |
Irish Stew | 28 | -i | M | C |
J | ||||
K |
return to Homework top
Q-U
. | . | . | . | . |
DANCE | WEEK | SKILL | GRADE | CODE |
Q | ||||
Rhythm & Rain | 9 | n | M | G |
Rock Around The Clock | 19 | b | M | C |
Rockin' The Wagon Wheel | 47? | b | W | C |
Shake It (Fireball) | 10.1 | n | M | P |
Silk & Satin | 39 | -i | M | C |
Smokey Places | 43? | -i | M | C |
Southern Delight | 24 | ei | W | G |
Storm and Stone | 21 | -i | M | G |
Sugar Sugar | 13 | -i | M | C |
Summer Holiday | 9 | b | M | C |
The Addam's Family | 29 | -i | M | C |
Tush Push | 39 | b+ | W | C |
U |
return to SP top