. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
JT... | i | M | K | OC | . | ||
GM | b | M | K | RB | 46? | ||
JT | -i | S | N | OP | . | ||
KR | n/a | b | W | K | MM | . | |
CW | b | M | P | MG, RB | 24, 24 | ||
CJ... | i | M | N | RI | . | ||
TD | i | M | C | Vi | . | ||
JB... | i | W | O | OO | . | ||
TT | ei | W | N | OC | . | ||
CG | -i | M | N | RB | 1 | ||
GE | ... | i | W | C | OC | . | |
RS... | a | M | N | OC | . | ||
MG | i | S | P | OC | . | ||
TL | i | M | C | MI | 42? | ||
GP | b | W | L | MM | 45? | ||
DM | -i | W | C | V-i | . | ||
DL | b | M | C | MG | 9 | ||
JS | .. | b | M | K | MM | . | |
CH | b | W | R | OP | . | ||
JT | -i | S | P | OP | . | ||
DM | -i | M | G | MM | . | ||
BL | i | W | P | OC | . | ||
JT... | i | S | P | OP | . | ||
JA | n/a | -i | M | K | MM, RH | 34?, 41? | |
FT | ei | W | L | OC | . | ||
HM | i | S | C | OC | . | ||
WB | -i | M | R | OP | . | ||
TG... | i+ | W | R | OP | . | ||
LO... | i | S | P | OP | . | ||
GL | b | W | G | MM | 14 |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
SM... | -i | M | Y | MF | . | ||
MF | n | W | C | OP | . | ||
DB... | i | M | N | MI | 25 | ||
MG | b | S | P | OP | . | ||
LG | ei | S | S | OC | . | ||
SC | -i | M | C | MG | . | ||
NP | -i | W | P | OC | . | ||
MP... | i | S | R | OO | . | ||
CS | -i | W | C | RB | 18 | ||
GO | -i | S | R | OP | . | ||
FT | b | W | C | MG, RH | 4, 4 | ||
GO | i | W | P | OP | . | ||
LH | -i | S | R | OP | . | ||
DM | ei | M | R | RI | . | ||
RM | i | M | G | RI | . | ||
JT | i | M | G | RI | . | ||
GS | ... | i | M | N | OP | . | |
JK | b | W | C | RH | . | ||
GO... | i+ | W | R | OC | . | ||
JT | ei | M | C | Vei | . | ||
AH | n | W | P | OP | . | ||
GE | -i | M | C | MG | . | ||
MG | i | W | C | OC | . | ||
RF | -i | M | N | MM | 35? | ||
GS | -i | W | L | OD | 17 | ||
MS | ei | W | R | OP | . | ||
GO | i | S | R | OP | . | ||
JT... | i+ | S | R | OP | . | ||
WH | ... | -i | W | K | RB | . | |
JO | -i | M | C | MM | . | ||
VH | n | M | C | RB | 1 | ||
JT | ei | W | P | RI | 16 |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
HB | -i | M | P | MM | . | ||
TT | -i | W | G | OC | . | ||
EvP | n | M | N | RB | 36? | ||
LH | ei | S | R | OP | . | ||
RH | i | M | P | OD | 28 | ||
RM | -i | S | R | OO | . | ||
FK | i | M | C | RS | . | ||
PvG... | -i | W | C | RI | . | ||
u | n | M | C | MF | 11.1 |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
GO... | -i | W | N | MF | . | ||
SC | -i | M | C | RB | . | ||
PM | -i | M | C | OD | 22.2 | ||
JT | i | M | C | OP | . | ||
SM | -i | M | C | MG | 39? | ||
CW | ei | M | C | OD | 4 | ||
AB... | ei | S | N | OC | . | ||
KHW... | i+ | M | P | OC | . | ||
LB | -i | M | P | OP | . | ||
SP | i | M | K | OP | . | ||
RH | i | W | N | RI | . | ||
TG | ei | S | G | OC | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
CA | ... | -i | W | S | MM | 53? | |
MJ | ei | M | N | RI | . | ||
MVL... | i | M | C | MI | 39? | ||
JM | ei | M | C | RI | . | ||
PM... | -i | M | C | MM | 71? | ||
MS | ei | M | C | MM | 50? | ||
AJ | i+ | S | C | OC | . | ||
AJ... | -i | M | G | RB | . | ||
RL | -i | M | N | RB | . | ||
JW | -i | M | C | MM | . | ||
LO... | i | W | R | OP | . | ||
CM | b | M | S | RB | 3 | ||
SP | i | M | G | Vi | . | ||
JT | i | M | C | RI | 44? | ||
JY | -i | W | N | OC | . | ||
JMBV | i | W | Y | OC | . | ||
ML | ei | M | N | OD | 20 | ||
JT | -i | M | C | V-i | . | ||
LH | i | M | C | MI | 39? | ||
JK... | ei | S | O | OO | . | ||
SG... | i | M | O | OO | . | ||
HM | ei | M | K | MF, MI | 11.1, 24 | ||
EL | ei | W | C | V2 | . | ||
LB... | i+ | M | G | RS | . | ||
KC | ei | W | Y | OC | .. | ||
RF | b | M | N | RB | 7 |
back to Top