. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
CH | ei | M | C | MF | . | ||
DR | -i | M | N | RB | . | ||
RL... | -i | W | N | OC | . | ||
GE... | i | W | C | RI | 51? | ||
KH | -i | M | C | RH | 51? | ||
NP | i | S | P | OP | . | ||
KS... | b | M | C | MG, RB | 12, 13 | ||
AJ... | a | M | K | OC | . | ||
TH | i | M | C | Vi | . | ||
JW | i | S | G | OC | . | ||
NG | -i | M | R | MM | . | ||
BZ | ei | M | P | RI | 18 | ||
GS | ... | i | S | L | OO | . | |
MJ | b | M | G | RH, MM | 18, 11 | ||
GT | n | M | C | MG | . | ||
KS... | ei | M | K | OC | . | ||
TG | -i | M | C | RH | 33? | ||
AK | ... | -i | S | C | V-i | . | |
JTS... | b | M | K | RB | 68? | ||
NP | -i | S | R | OP | . | ||
RH... | -i | W | N | OC | . | ||
SB | i | W | R | OC | . | ||
JT... | n | W | O | MF | . | ||
DM | -i | S | R | OP | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
DV... | b | S | P | OP | . | ||
MG... | ei | W | G | MF | .. | ||
AJ | i | M | K | OC | . | ||
NP | i+ | W | N | MI | 27 | ||
WB | -i | W | N | RI | 7 | ||
JW | ei | M | C | RH | 42? | ||
AL | i | W | K | OO | . | ||
TD | -i | M | G | RH, MM | 24, 23 | ||
CS | ei | M | C | OD | 9 | ||
SB | i | M | C | OC | . | ||
TJ... | a | M | Y | OO | . | ||
MP | -i | M | C | MG | . | ||
WB | ei | M | C | Vei | . | ||
TT | i+ | M | C | RS | . | ||
JMBV... | -i | S | R | OC | . | ||
LK | -i | M | C | MM | 3 | ||
JT | -i | M | R | RH | 50? | ||
JW | b | W | C | MG | 13 | ||
PF | i | S | C | OC | . | ||
DM | n/a | -i | S | C | OC | . | |
RG... | b | M | C | RH | 50? | ||
ZT | b | S | Y | OO | . | ||
ID | b | M | C | RH | 51? | ||
JD | -i | W | P | OP | . | ||
BJ... | i+ | W | C | Va | . | ||
VH | ei | S | C | OC | . | ||
ATK... | a | S | S | RS | . | ||
GE | b | S | G | OC | . | ||
GE | i | S | S | OC | . | ||
HB... | i+ | W | G | Va | . | ||
LH | b | S | N | OP | . | ||
MG | b | W | C | MG | . | ||
LJP... | i | S | P | OP | . | ||
GS | i | S | L | OC | . | ||
NH... | i | S | C | Vi | . | ||
JTS... | -i | W | C | Vb | . | ||
BC | -i | M | K | MM, RB | 69?, 69? |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
HW... | n | M | N | RB | . | ||
TT | a | M | K | OC | . | ||
HP | -i | W | G | RH | 54? | ||
TT | i | S | R | OP | . | ||
JG | i | M | R | RI | . | ||
AS | -i | S | P | OC | . | ||
RV | i | S | S | OC | . | ||
MBF | b | M | K | RB | 21 | ||
TG | ei | M | C | Vei | . | ||
TG | -i | S | G | RB | . | ||
LO | n | S | G | OC | . | ||
u | b | M | C | MG, RH | 35?, 35? | ||
SM | b | W | S | OD | 29 | ||
TL | i | M | C | Vi | . | ||
RV | i | S | P | RI | 27 | ||
RP | ei | M | C | Vei | . | ||
JR | i | M | N | OP | . | ||
GE | i | M | C | RS | . | ||
SP | b | W | P | RB | 10 | ||
BH | ei | W | P | RI | 6 | ||
SM | n | M | K | MG | . | ||
MK | b | M | C | RB | . | ||
LB | -i | S | N | OC | . | ||
GO | i | W | P | OC | . | ||
GO | ei | W | R | OO | . | ||
AC | -i | M | C | MF, MM | . | ||
TO | i | S | C | Vi | . | ||
BH... | i | M | N | OP | . | ||
MG | i | S | R | OP | . | ||
BL | -i | M | K | OC | . | ||
SL... | a | M | Y | OO | . | ||
JH | ... | i | M | C | Vi | . | |
MS | a | S | N | OC | . | ||
LL | -i | M | C | OD | 11.2, 27 | ||
KJ | ei | M | C | MM | . | ||
GE | -i | M | K | RB | 43? | ||
KR | i | M | C | Vi | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
MP | ei | W | C | Vei | . | ||
ISL | -i | M | C | RH | 39? | ||
LH... | -i | S | P | OC | . | ||
MG | -i | S | P | OP | . | ||
JMBV... | i+ | M | Y | OC | . | ||
LB | ei | M | K | RI | . |
back to Top
. | . | . | . | . | . | . | . |
DANCE | CHOREOINITIALS | VIDEO | SKILL | GRADE | CODE | CLASS | WEEK |
CG | n | W | G | RB | 14 | ||
RF | n | M | K | MF, RB | 22.1, 30 | ||
JBS | n/a
Alt n/a | b | M | C | MF | 36.1? | |
CW | ei | M | P | RH | 26 | ||
LO... | i | W | N | RI | . | ||
GS | b | W | L | OD | 12 |
back to Top