2025, January
. | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI/RS | SP | MI | MF | OR/OD | MV |
LISTED | 416 | 54 | 62 | 74 | 71 | 33 | 17 | 32 | 17 | 56 |
DONE | 117 | 19 | 10 | 31 | 15 | 13 | 3 | 9 | 17 | 0 |
DIF | 299 | 35 | 52 | 43 | 56 | 20 | 14 | 23 | 0 | 56 |
COMPARE | 12 | +2 | +4 | +1 | +1 | +2 | 0 | +1 | -3 | +1 |
return to Stats top
2025, February
. | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI/RS | SP | MI | MF | OR/OD | MV |
LISTED | 452 | 53 | 63 | 78 | 79 | 56 | 19 | 30 | 18 | 56 |
DONE | 150 | 20 | 12 | 35 | 19 | 31 | 3 | 12 | 18 | 0 |
DIF | 302 | 33 | 51 | 43 | 60 | 25 | 16 | 18 | 0 | 56 |
COMPARE | +3 | -2 | -1 | 0 | +4 | +5 | +2 | --5 | 0 | 0 |
return to Stats top
2025, March
Includes a redistribution of lists - please see Updates Explained page/Monthly Update for details...
. | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI/RS | SP | MI | MF | OR/OD | MV |
LISTED | 458 | 50 | 66 | 84 | 86 | 63 | 26 | 12 | 18 | 53 |
DONE | 173 | 22 | 12 | 42 | 20 | 40 | 7 | 12 | 18 | 0 |
DIF | 285 | 28 | 54 | 42 | 66 | 23 | 19 | 0 | 0 | 53 |
COMPARE | -17 | -5 | +3 | -1 | +6 | -2 | +3 | -18 | 0 | -3 |
return to Stats top