Stats
The purpose of this page is to keep track monthly of the number of dances listed per MustaDance class/shop vs what numbers have been taught. It also makes it easy to see how many are being added to the list & progress achieved. Each stats is at the beginning of the month so it reflects the prior month's actvities...
Note the way the spreadsheet program used for tracking behaves, dances that are taught in multiple classes are counted multiple times in these stats!
2024, April
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH | MF | V1 | V2 | V3 | V4 |
LISTED | 249 | 21 | 39 | 35 | 23 | 9 | 30 | 37 | 19 | 24 | 12 |
return to Stats top
2024, May
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH | MF | V1 | V2 | V3 | V4 |
LISTED | 275 | 24 | 35 | 36 | 30 | 10 | 35 | 39 | 20 | 31 | 15 |
DONE | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIF | 271 | 24 | 35 | 32 | 30 | 10 | 35 | 39 | 20 | 31 | 15 |
COMPARE | +22 | +3 | -4 | -3 | +7 | +1 | +5 | +2 | +1 | +7 | +3 |
return to Stats top
2024, June
Note this includes a big reorganising of Move & Vintage dances
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH | MF | V1 | V2 | V3 | V4 |
LISTED | 272 | 42 | 11 | 46 | 35 | 31 | 41 | 21 | 15 | 25 | 5 |
DONE | 20 | 7 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
DIF | 252 | 35 | 11 | 38 | 32 | 29 | 41 | 21 | 15 | 25 | 5 |
COMPARE | -19 | +11 | -24 | +6 | +2 | +19 | +6 | -18 | -5 | -6 | -10 |
return to Stats top
2024, July
Note this includes adding some dances from the reserve list ready for next term's scheduling, especially RadioB & Fun classes
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH | MF | V1 | V2 | V3 | V4 |
LISTED | 271 | 41 | 12 | 49 | 37 | 24 | 42 | 21 | 15 | 25 | 5 |
DONE | 32 | 10 | 1 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
DIF | 239 | 31 | 11 | 36 | 32 | 21 | 42 | 21 | 15 | 25 | 5 |
COMPARE | -13 | -4 | 0 | -2 | 0 | -8 | +1 | 0 | 0 | 0 | 0 |
return to Stats top
2024, August
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH | MF | VB | Vei | Vi | VA |
LISTED | 307 | 55 | 20 | 53 | 44 | 26 | 43 | 19 | 17 | 24 | 6 |
DONE | 54 | 14 | 4 | 17 | 8 | 3 | 8 | 0 | 0 | 0 | 0 |
DIF | 253 | 41 | 16 | 36 | 36 | 23 | 35 | 19 | 17 | 24 | 6 |
COMPARE | +14 | +10 | +5 | 0 | +4 | +2 | -7 | -2 | +2 | -1 | +1 |
return to Stats top
2024, September
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH/RS | MF | VB | Vei | Vi | VA |
LISTED | 310 | 49 | 20 | 61 | 43 | 28 | 44 | 18 | 17 | 24 | 6 |
DONE | 66 | 17 | 4 | 21 | 11 | 5 | 8 | 0 | 0 | 0 | 0 |
DIF | 244 | 32 | 16 | 40 | 32 | 23 | 36 | 18 | 17 | 24 | 6 |
COMPARE | -9 | -9 | 0 | +4 | -4 | 0 | +1 | -1 | 0 | 0 | 0 |
return to Stats top
2024, October
Includes redistribution of many OP to MM or MI + MF to V or MM
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH/RS/MI | MF | Vb/V-i | Vei | Vi | Va |
LISTED | 371 | 49 | 57 | 64 | 47 | 41 | 43 | 22 | 19 | 23 | 6 |
DONE | 94 | 21 | 4 | 27 | 13 | 14 | 15 | 0 | 0 | 0 | 0 |
DIF | 277 | 28 | 53 | 37 | 34 | 27 | 28 | 22 | 19 | 23 | 6 |
COMPARE | 33 | -4 | +37 | -3 | +2 | +4 | -8 | +4 | +2 | -1 | 0 |
return to Stats top
2024, November
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI | RH/RS/MI | MF | Vb/V-i | Vei | Vi | Va |
LISTED | 398 | 49 | 65 | 71 | 55 | 44 | 43 | 22 | 19 | 24 | 6 |
DONE | 106 | 17 | 11 | 31 | 14 | 18 | 15 | 0 | 0 | 0 | 0 |
DIF | 292 | 32 | 54 | 40 | 41 | 26 | 28 | 22 | 19 | 24 | 6 |
COMPARE | +15 | +4 | +1 | +3 | +7 | -1 | 0 | 0 | 0 | +1 | 0 |
return to Stats top
2024, December
Includes EOY adjustments & next year's planned ones
. | . | . | . | . | . | . | . | . | . | . | . |
CLASS | TOTAL | MG | MM | RB | RI/RS | RH/MI | MF | Vb/V-i | Vei | Vi | Va |
LISTED | 387 | 52 | 60 | 70 | 69 | 50 | 31 | 15 | 16 | 19 | 5 |
DONE | 100 | 19 | 12 | 28 | 14 | 18 | 9 | 0 | 0 | 0 | 0 |
DIF | 287 | 33 | 48 | 42 | 55 | 32 | 22 | 15 | 16 | 19 | 5 |
COMPARE | -5 | +1 | -6 | +2 | +14 | +6 | -6 | -7 | -3 | -5 | -1 |
return to Stats top